Key: X = Lecture | P = Practical | T = Tutorial | C = Computer Class | W = Workshop | S = Seminar | L = Laboratory | F = Field Trip | E = Examination
Click on the hyperlinked activity (e.g. X) to get room information
Weeks | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeks | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
Mon | 11.00 | PHYS4121 | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||
CLC406 | " | " | " | " | " | " | " | " | " | " | " | |||||||||||||
Mon | 12.00 | PHYS4141 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
E101 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
Mon | 2.00 | PHYS4121 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
PH30 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
Mon | 3.00 | MATH4051 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
CM101 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Mon | 4.00 | PHYS4181 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
CG218 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
Mon | 5.00 | MATH4061 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
MCS0001 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Tue | 11.00 | PHYS4181 | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||
CLC406 | " | " | " | " | " | " | " | " | " | " | " | |||||||||||||
Tue | 2.00 | MATH4231 | U | U | U | U | U | U | U | U | ||||||||||||||
CG218 | " | " | " | " | " | " | " | |||||||||||||||||
Tue | 4.00 | MATH4231 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
MCS2068 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Wed | 10.00 | MATH4061 | U | U | U | U | U | U | U | U | ||||||||||||||
PCL048 | " | " | " | " | " | " | " | |||||||||||||||||
Wed | 11.00 | PHYS4141 | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||
PCL054 | " | " | " | " | " | " | " | " | " | " | " | |||||||||||||
Thu | 12.00 | PHYS4121 | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||
CLC406 | " | " | " | " | " | " | " | " | " | " | " | |||||||||||||
Thu | 1.00 | MATH4231 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
MCS2068 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Thu | 3.00 | MATH4051 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
L50 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Thu | 4.00 | PHYS4121 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
PH30 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
Thu | 5.00 | MATH4051 | U | U | U | U | U | U | U | U | ||||||||||||||
PH30 | " | " | " | " | " | " | " | |||||||||||||||||
Fri | 11.00 | MATH4061 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
MCS0001 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Fri | 12.00 | PHYS4141 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
E005 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
Fri | 4.00 | PHYS4181 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
CG218 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
Fri | 5.00 | PHYS4181 | X | |||||||||||||||||||||
CG218 |