Key: X = Lecture | P = Practical | T = Tutorial | C = Computer Class | W = Workshop | S = Seminar | L = Laboratory | F = Field Trip | E = Examination
Click on the hyperlinked activity (e.g. X) to get room information
Weeks | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeks | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
Mon | 9.00 | MATH2711 | T | T | T | T | T | T | T | T | T | T | T | |||||||||||
ENGCP002 | " | " | " | " | CM107 | " | " | " | " | " | ||||||||||||||
MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Mon | 10.00 | MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||
D210 | " | " | " | CM211 | " | " | " | " | " | |||||||||||||||
MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
MATH2711 | T | P | T | P | T | P | T | P | T | T | P | T | P | T | P | T | P | T | T | |||||
W215 | TLC026 | " | " | " | " | " | " | " | " | MCS2094 | " | " | " | " | " | " | " | " | ||||||
Mon | 11.00 | PSYC2261 | T | T | T | T | T | |||||||||||||||||
L57 | " | " | " | " | ||||||||||||||||||||
Mon | 12.00 | MATH1051 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
TLC042 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||||
MCS2050 | " | " | " | " | " | " | " | " | " | |||||||||||||||
MATH2711 | T | P | T | P | T | P | T | P | T | T | P | T | P | T | P | T | P | T | T | |||||
ENGCP002 | TLC031 | " | " | " | " | " | " | " | CM107 | " | " | " | " | " | " | " | " | ENGCP002 | ||||||
Mon | 1.00 | MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
MATH2031 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
TLC042 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Mon | 2.00 | MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||
PCL057 | " | " | " | " | " | " | " | " | " | |||||||||||||||
MATH2711 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
CLC203 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Mon | 3.00 | MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
PSYC2261 | T | T | T | T | T | OX | ||||||||||||||||||
L57 | " | " | " | " | ||||||||||||||||||||
Mon | 4.00 | PSYC2261 | X | X | OX | X | ||||||||||||||||||
GRYHOLG009 | " | " | ||||||||||||||||||||||
Mon | 5.00 | MATH2711 | T | T | T | T | T | T | T | T | T | T | T | |||||||||||
MCS3052 | " | " | " | " | " | " | " | " | " | " | ||||||||||||||
PSYC2261 | X | T | T | T | T | T | X | X | ||||||||||||||||
GRYHOLG009 | L57 | " | " | " | " | " | " | |||||||||||||||||
Tue | 9.00 | PSYC2261 | T | T | T | T | T | |||||||||||||||||
L57 | " | " | " | " | ||||||||||||||||||||
MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||||
MCS2050 | " | " | " | CM211 | " | " | " | " | " | |||||||||||||||
MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Tue | 10.00 | PSYC2261 | T | T | T | T | T | |||||||||||||||||
L57 | " | " | " | " | ||||||||||||||||||||
MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||||
PCL057 | " | " | " | CM211 | " | " | " | " | " | |||||||||||||||
MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
MATH2711 | T | P | T | P | T | P | T | P | T | T | P | T | P | T | P | T | P | T | T | |||||
PCL057 | TLC031 | " | " | " | " | " | " | " | MCS2068 | MCS3098 | " | " | " | " | " | " | " | PCL057 | ||||||
Tue | 11.00 | PSYC2261 | T | T | T | T | T | |||||||||||||||||
L57 | " | " | " | " | ||||||||||||||||||||
MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||||
MCS2050 | " | " | " | " | " | " | " | " | " | |||||||||||||||
MATH2711 | T | P | T | P | T | P | T | P | T | T | P | T | P | T | P | T | P | T | T | |||||
ENGCP002 | TLC026 | " | " | " | " | " | " | " | MCS3052 | TLC031 | " | " | " | " | " | " | " | ENGCP002 | ||||||
Tue | 12.00 | MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
MATH2711 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
CLC203 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||
Tue | 4.00 | PSYC2261 | OX | OX | OX | OX | OX | OX | OX | OX | OX | OX | OX | |||||||||||
E101 | " | " | " | " | " | " | " | " | " | " | ||||||||||||||
Tue | 5.00 | MATH2711 | T | T | T | T | T | T | T | T | T | T | T | |||||||||||
W010 | " | " | " | " | " | " | " | " | " | " | ||||||||||||||
PSYC2261 | OX | OX | OX | OX | OX | OX | OX | OX | OX | OX | OX | |||||||||||||
E101 | " | " | " | " | " | " | " | " | " | " | ||||||||||||||
MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Wed | 9.00 | MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Wed | 10.00 | MATH2031 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
TLC042 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Wed | 11.00 | PSYC2261 | T | T | T | T | T | |||||||||||||||||
L57 | " | " | " | " | ||||||||||||||||||||
Wed | 12.00 | PSYC2261 | T | T | T | T | T | |||||||||||||||||
L57 | " | " | " | " | ||||||||||||||||||||
MATH1051 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
TLC042 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||||
MCS2050 | " | " | " | " | " | " | " | " | " | |||||||||||||||
Thu | 9.00 | MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||
MCS2050 | " | " | " | CM211 | " | " | " | " | " | |||||||||||||||
MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
MATH2711 | T | P | T | P | T | P | T | P | T | T | P | T | P | T | P | T | P | T | T | |||||
ENGCP002 | TLC031 | " | " | " | " | " | " | " | CM107 | MCS2094 | " | " | " | " | " | " | " | ENGCP002 | ||||||
PSYC2241 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | R | R | ||
CLC013 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | CLC013 | " | |||
Thu | 10.00 | MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||
PCL057 | " | " | " | CM211 | " | " | " | " | " | |||||||||||||||
MATH2711 | T | T | T | T | T | T | T | T | T | T | T | |||||||||||||
ENGCP002 | " | " | " | " | CM107 | " | " | " | " | ENGCP002 | ||||||||||||||
PSYC2241 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | R | R | ||
CLC013 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | CLC013 | " | |||
Thu | 11.00 | MATH2711 | X | X | U | X | U | X | U | X | U | X | X | X | P | X | P | X | P | X | P | X | ||
CLC203 | " | CLC203 | " | " | " | " | " | " | " | " | " | CLC203 | " | " | " | " | " | " | " | |||||
Thu | 1.00 | MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||
ENGCP002 | " | " | " | CM107 | " | " | " | " | " | |||||||||||||||
MATH2711 | P | P | P | P | P | P | P | P | ||||||||||||||||
MCS3097 | " | " | " | MCS2094 | " | " | " | |||||||||||||||||
Thu | 2.00 | MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||
ENGCP002 | " | " | " | CM107 | " | " | " | " | " | |||||||||||||||
Thu | 3.00 | MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||
ENGCP002 | " | " | " | CM107 | " | " | " | " | " | |||||||||||||||
MATH2711 | P | P | P | P | P | P | P | P | ||||||||||||||||
MCS2094 | " | " | " | " | " | " | " | |||||||||||||||||
Thu | 4.00 | MATH1051 | X | X | X | U | X | U | X | U | X | U | ||||||||||||
TLC042 | " | " | TLC042 | " | " | " | " | " | " | |||||||||||||||
Thu | 5.00 | MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
MATH2031 | X | U | X | U | X | U | X | U | X | U | X | U | X | U | X | U | X | U | X | U | ||||
TLC042 | TLC042 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||
Fri | 11.00 | MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Fri | 12.00 | MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Fri | 1.00 | MATH2711 | T | P | T | P | T | P | T | P | T | T | P | T | P | T | P | T | P | T | T | |||
ENGCP002 | MCS3097 | " | " | " | " | " | " | " | CM107 | MCS2094 | " | " | " | " | " | " | " | ENGCP002 | ||||||
Fri | 3.00 | MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
PSYC2271 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | R | R | ||
CLC013 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | CLC013 | " | |||
Fri | 4.00 | MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
PSYC2271 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | R | R | ||
CLC013 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | CLC013 | " | |||
Fri | 5.00 | MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Sat | 1.00 | MATH1051 | Y | |||||||||||||||||||||
TLC042 |