Key: X = Lecture | P = Practical | T = Tutorial | C = Computer Class | W = Workshop | S = Seminar | L = Laboratory | F = Field Trip | E = Examination
Click on the hyperlinked activity (e.g. X) to get room information
Weeks | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeks | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
Mon | 9.00 | MATH2711 | T | T | T | T | T | T | T | T | T | T | T | |||||||||||
ENGCP002 | " | " | " | " | CM107 | " | " | " | " | " | ||||||||||||||
ECON2021 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||||
EH201 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||
MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Mon | 10.00 | MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||
D210 | " | " | " | CM211 | " | " | " | " | " | |||||||||||||||
ECON2021 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||||
EH201 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||
MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
MATH2711 | T | P | T | P | T | P | T | P | T | T | P | T | P | T | P | T | P | T | T | |||||
W215 | TLC026 | " | " | " | " | " | " | " | " | MCS2094 | " | " | " | " | " | " | " | " | ||||||
Mon | 12.00 | MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||
MCS2050 | " | " | " | " | " | " | " | " | " | |||||||||||||||
ECON2021 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||||
EH201 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||
MATH1051 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
TLC042 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
MATH2711 | T | P | T | P | T | P | T | P | T | T | P | T | P | T | P | T | P | T | T | |||||
ENGCP002 | TLC031 | " | " | " | " | " | " | " | CM107 | " | " | " | " | " | " | " | " | ENGCP002 | ||||||
Mon | 1.00 | MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
MATH2031 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
TLC042 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Mon | 2.00 | MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||
PCL057 | " | " | " | " | " | " | " | " | " | |||||||||||||||
MATH2711 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
CLC203 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Mon | 3.00 | ECON2021 | Y | |||||||||||||||||||||
TLC042 | ||||||||||||||||||||||||
MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Mon | 5.00 | ECON2061 | Y | |||||||||||||||||||||
CLC202 | ||||||||||||||||||||||||
MATH2711 | T | T | T | T | T | T | T | T | T | T | T | |||||||||||||
MCS3052 | " | " | " | " | " | " | " | " | " | " | ||||||||||||||
Tue | 9.00 | MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||
MCS2050 | " | " | " | CM211 | " | " | " | " | " | |||||||||||||||
MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Tue | 10.00 | MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||
PCL057 | " | " | " | CM211 | " | " | " | " | " | |||||||||||||||
MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
ECON2061 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | R | R | ||
CLC202 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | CLC202 | " | |||
MATH2711 | T | P | T | P | T | P | T | P | T | T | P | T | P | T | P | T | P | T | T | |||||
PCL057 | TLC031 | " | " | " | " | " | " | " | MCS2068 | MCS3098 | " | " | " | " | " | " | " | PCL057 | ||||||
Tue | 11.00 | ECON2061 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
CLC202 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||
MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||||
MCS2050 | " | " | " | " | " | " | " | " | " | |||||||||||||||
MATH2711 | T | P | T | P | T | P | T | P | T | T | P | T | P | T | P | T | P | T | T | |||||
ENGCP002 | TLC026 | " | " | " | " | " | " | " | MCS3052 | TLC031 | " | " | " | " | " | " | " | ENGCP002 | ||||||
Tue | 12.00 | ECON2011 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
TLC124 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||
MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
MATH2711 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
CLC203 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||
Tue | 1.00 | ECON2021 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
TLC123 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||
Tue | 2.00 | ECON2011 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
ES236 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||
Tue | 4.00 | ECON2011 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
TLC039 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||
ECON2021 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||||
EH201 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||
Tue | 5.00 | MATH2711 | T | T | T | T | T | T | T | T | T | T | T | |||||||||||
W010 | " | " | " | " | " | " | " | " | " | " | ||||||||||||||
MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
ECON2011 | D | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |||||||
CLC202 | TLC039 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||||
Wed | 9.00 | MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
ECON2011 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | R | R | ||
TLC042 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | TLC042 | " | |||
Wed | 10.00 | MATH2031 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
TLC042 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Wed | 12.00 | MATH1051 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
TLC042 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||||
MCS2050 | " | " | " | " | " | " | " | " | " | |||||||||||||||
Thu | 9.00 | MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||
MCS2050 | " | " | " | CM211 | " | " | " | " | " | |||||||||||||||
MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
ECON2021 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||||
EH008 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||
ECON2061 | P | P | S | S | S | S | S | S | P | P | S | S | S | S | S | S | ||||||||
TLC026 | TLC031 | TLC124 | " | " | " | " | " | TLC026 | TLC031 | " | " | " | " | " | " | |||||||||
MATH2711 | T | P | T | P | T | P | T | P | T | T | P | T | P | T | P | T | P | T | T | |||||
ENGCP002 | TLC031 | " | " | " | " | " | " | " | CM107 | MCS2094 | " | " | " | " | " | " | " | ENGCP002 | ||||||
Thu | 10.00 | MATH2711 | T | T | T | T | T | T | T | T | T | T | T | |||||||||||
ENGCP002 | " | " | " | " | CM107 | " | " | " | " | ENGCP002 | ||||||||||||||
ECON2021 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||||
EH008 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||
MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||||
PCL057 | " | " | " | CM211 | " | " | " | " | " | |||||||||||||||
ECON2061 | P | P | S | S | S | S | S | S | P | P | S | S | S | S | S | S | ||||||||
TLC026 | TLC025 | TLC124 | " | " | " | " | " | TLC026 | TLC025 | " | " | " | " | " | " | |||||||||
Thu | 11.00 | MATH2711 | X | X | U | X | U | X | U | X | U | X | X | X | P | X | P | X | P | X | P | X | ||
CLC203 | " | CLC203 | " | " | " | " | " | " | " | " | " | CLC203 | " | " | " | " | " | " | " | |||||
Thu | 12.00 | ECON2011 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
ES236 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||
ECON2061 | P | P | S | S | S | S | S | S | P | P | S | S | S | S | S | S | ||||||||
ENGEX1 | " | TLC124 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||
Thu | 1.00 | MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||
ENGCP002 | " | " | " | CM107 | " | " | " | " | " | |||||||||||||||
MATH2711 | P | P | P | P | P | P | P | P | ||||||||||||||||
MCS3097 | " | " | " | MCS2094 | " | " | " | |||||||||||||||||
ECON2021 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | R | R | ||
CLC013 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | CLC013 | " | |||
Thu | 2.00 | MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||
ENGCP002 | " | " | " | CM107 | " | " | " | " | " | |||||||||||||||
Thu | 3.00 | MATH2031 | T | T | T | T | T | T | T | T | T | T | ||||||||||||
ENGCP002 | " | " | " | CM107 | " | " | " | " | " | |||||||||||||||
MATH2711 | P | P | P | P | P | P | P | P | ||||||||||||||||
MCS2094 | " | " | " | " | " | " | " | |||||||||||||||||
Thu | 4.00 | ECON2011 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
TLC040 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||
ECON2021 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||||
EH201 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||
ECON2061 | P | P | S | S | S | S | S | S | P | P | S | S | S | S | S | S | ||||||||
TLC026 | TLC025 | TLC129 | " | " | " | " | " | TLC026 | TLC025 | " | " | " | " | " | " | |||||||||
MATH1051 | X | X | X | U | X | U | X | U | X | U | ||||||||||||||
TLC042 | " | " | TLC042 | " | " | " | " | " | " | |||||||||||||||
Thu | 5.00 | ECON2011 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
TLC039 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||
MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
ECON2021 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||||
EH201 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||
ECON2061 | P | P | S | S | S | S | S | S | P | P | S | S | S | S | S | S | ||||||||
TLC026 | " | TLC129 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||
MATH2031 | X | U | X | U | X | U | X | U | X | U | X | U | X | U | X | U | X | U | X | U | ||||
TLC042 | TLC042 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||
Fri | 11.00 | MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Fri | 12.00 | MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Fri | 1.00 | ECON2011 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | R | R |
CLC013 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | CLC013 | " | |||
MATH2711 | T | P | T | P | T | P | T | P | T | T | P | T | P | T | P | T | P | T | T | |||||
ENGCP002 | MCS3097 | " | " | " | " | " | " | " | CM107 | MCS2094 | " | " | " | " | " | " | " | ENGCP002 | ||||||
Fri | 2.00 | ECON2011 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
TLC040 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||
Fri | 3.00 | MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Fri | 4.00 | ECON2011 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
TLC039 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||
MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Fri | 5.00 | MATH1051 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
ECON2021 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | R | R | ||
CLC013 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | CLC013 | " | |||
Sat | 1.00 | MATH1051 | Y | |||||||||||||||||||||
TLC042 |