Key: X = Lecture | P = Practical | T = Tutorial | C = Computer Class | W = Workshop | S = Seminar | L = Laboratory | F = Field Trip | E = Examination
Click on the hyperlinked activity (e.g. X) to get room information
Weeks | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeks | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
Mon | 9.00 | MATH1071 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2051 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
MATH1061 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS3053 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Mon | 10.00 | MATH1071 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS3055 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Mon | 11.00 | COMP1051 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS3097 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
PHYS1122 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
W103 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Mon | 12.00 | COMP1051 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS3097 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
Mon | 1.00 | MATH1061 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2051 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Mon | 2.00 | COMP1051 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS2094 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
MATH1071 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
PH8 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Mon | 3.00 | COMP1051 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS2094 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
MATH1061 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
PH8 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Mon | 4.00 | COMP1051 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS3097 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
Mon | 5.00 | COMP1051 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS3097 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
PHYS1122 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||
OC103 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||
Tue | 9.00 | COMP1051 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS3097 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
Tue | 10.00 | COMP1051 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS3097 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
MATH1071 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS3055 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
PHYS1122 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||
OC103 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||
Tue | 11.00 | COMP1051 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS2094 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
COMP1071 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS3097 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
PHYS1122 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
W103 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Tue | 12.00 | COMP1051 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS2094 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
COMP1071 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS3097 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
MATH1071 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
PH8 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Tue | 1.00 | MATH1061 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2053 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
MATH1071 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS3053 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Tue | 2.00 | COMP1071 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
PH8 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||
Tue | 4.00 | COMP1051 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
RH025 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
COMP1071 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS3097 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Tue | 5.00 | MATH1061 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS3053 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
COMP1051 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||||
RH025 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
COMP1071 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS3097 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
PHYS1122 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||
OC103 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||
Wed | 9.00 | MATH1071 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2051 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
MATH1061 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS3053 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Wed | 10.00 | PHYS1122 | X | |||||||||||||||||||||
W103 | ||||||||||||||||||||||||
Wed | 11.00 | MATH1071 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2051 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
MATH1061 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS2053 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Thu | 9.00 | COMP1071 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
D110 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||
Thu | 10.00 | MATH1061 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
PH8 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Thu | 11.00 | COMP1071 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
MCS3098 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
PHYS1122 | X | X | X | X | X | Y | X | X | X | X | X | X | X | X | X | Y | X | X | X | X | X | |||
W103 | " | " | " | " | W103 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Thu | 12.00 | MATH1071 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2051 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
COMP1071 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS3098 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
MATH1061 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS2053 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Thu | 1.00 | MATH1071 | X | X | X | X | X | X | X | X | X | X | X | X | U | X | U | X | U | X | U | X | ||
PH8 | " | " | " | " | " | " | " | " | " | " | " | PH8 | " | " | " | " | " | " | " | |||||
Thu | 2.00 | MATH1071 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
ENGCP004 | " | " | " | " | " | " | " | " | CM105 | " | " | " | " | |||||||||||
COMP1051 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
TLC033 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||
MATH1061 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Thu | 3.00 | COMP1051 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
TLC033 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||
MATH1061 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||||
MCS3053 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Thu | 5.00 | PHYS1122 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||
OC103 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||
Fri | 9.00 | COMP1051 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS2094 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
COMP1071 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS3097 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Fri | 10.00 | COMP1051 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS2094 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
COMP1071 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS3097 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Fri | 11.00 | PHYS1122 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
W103 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Fri | 12.00 | PHYS1122 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||
OC103 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||
Fri | 1.00 | MATH1071 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||||||
MCS2052 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Fri | 2.00 | COMP1071 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
MCS3098 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Fri | 3.00 | COMP1071 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
MCS3098 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Fri | 4.00 | COMP1051 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS2094 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
COMP1071 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS3097 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Fri | 5.00 | COMP1051 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS2094 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||||
COMP1071 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
MCS3097 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
PHYS1122 | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||||
OC103 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||
MATH1061 | X | X | X | X | X | X | X | X | X | X | X | X | X | U | X | U | X | U | X | U | ||||
PH8 | " | " | " | " | " | " | " | " | " | " | " | " | PH8 | " | " | " | " | " | " | |||||
Sat | 9.00 | PHYS1122 | Y | |||||||||||||||||||||
TLC042 | ||||||||||||||||||||||||
Sat | 10.00 | PHYS1122 | Y | |||||||||||||||||||||
TLC042 | ||||||||||||||||||||||||
MATH1061 | Y | |||||||||||||||||||||||
TLC033 | ||||||||||||||||||||||||
Sat | 11.00 | PHYS1122 | Y | |||||||||||||||||||||
TLC042 | ||||||||||||||||||||||||
MATH1071 | Y | |||||||||||||||||||||||
TLC033 | ||||||||||||||||||||||||
Sat | 12.00 | PHYS1122 | Y | |||||||||||||||||||||
TLC042 | ||||||||||||||||||||||||
Sat | 1.00 | PHYS1122 | Y | |||||||||||||||||||||
TLC042 |