Key: X = Lecture | P = Practical | T = Tutorial | C = Computer Class | W = Workshop | S = Seminar | L = Laboratory | F = Field Trip | E = Examination
Click on the hyperlinked activity (e.g. X) to get room information
Weeks | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeks | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
Mon | 9.00 | CHEM4411 | X | X | X | |||||||||||||||||||
CG60 | " | " | ||||||||||||||||||||||
Mon | 10.00 | MATH4171 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
CM101 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Mon | 2.00 | CHEM4411 | X | |||||||||||||||||||||
CG83 | ||||||||||||||||||||||||
Mon | 3.00 | MATH4051 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
CM101 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Mon | 5.00 | MATH4061 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
MCS0001 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Tue | 9.00 | CHEM4471 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
W007 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||||||
Tue | 10.00 | CHEM4411 | X | X | X | |||||||||||||||||||
CG83 | " | " | ||||||||||||||||||||||
Tue | 11.00 | CHEM4411 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
CG83 | " | " | CG60 | " | " | CG83 | " | " | CG60 | " | " | CG83 | " | " | " | " | " | |||||||
Tue | 2.00 | MATH4231 | U | U | U | U | U | U | U | U | ||||||||||||||
CG218 | " | " | " | " | " | " | " | |||||||||||||||||
Tue | 4.00 | MATH4231 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
MCS2068 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Tue | 5.00 | MATH4171 | U | U | U | U | U | U | U | U | ||||||||||||||
GRYHOLG009 | " | " | " | " | " | " | " | |||||||||||||||||
Wed | 10.00 | CHEM4411 | X | |||||||||||||||||||||
CG83 | ||||||||||||||||||||||||
MATH4061 | U | U | U | U | U | U | U | U | ||||||||||||||||
PCL048 | " | " | " | " | " | " | " | |||||||||||||||||
Thu | 10.00 | CHEM4411 | X | |||||||||||||||||||||
CG91 | ||||||||||||||||||||||||
Thu | 11.00 | CHEM4411 | X | |||||||||||||||||||||
CG91 | ||||||||||||||||||||||||
Thu | 1.00 | MATH4231 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
MCS2068 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Thu | 3.00 | MATH4051 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
L50 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Thu | 5.00 | MATH4051 | U | U | U | U | U | U | U | U | ||||||||||||||
PH30 | " | " | " | " | " | " | " | |||||||||||||||||
Fri | 9.00 | CHEM4411 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
CG83 | " | " | CG60 | " | " | CG83 | " | " | CG60 | " | " | CG83 | " | " | " | " | " | |||||||
Fri | 10.00 | MATH4171 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
CM101 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Fri | 11.00 | CHEM4411 | X | |||||||||||||||||||||
CG91 | ||||||||||||||||||||||||
MATH4061 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
MCS0001 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | ||||
Fri | 12.00 | CHEM4471 | X | X | P | P | W | P | X | P | W | X | X | P | W | P | P | P | P | P | ||||
W007 | " | TLC026 | " | W007 | " | " | " | " | " | " | " | " | " | " | " | " | " | |||||||
Fri | 1.00 | CHEM4471 | P | P | W | P | P | W | P | W | P | P | P | P | P | |||||||||
TLC026 | " | W007 | " | " | " | " | " | " | " | " | " | " | ||||||||||||
Fri | 2.00 | CHEM4411 | X | |||||||||||||||||||||
CG83 | ||||||||||||||||||||||||
Fri | 3.00 | CHEM4411 | X | |||||||||||||||||||||
CG83 |